Study Group Mathematics with Industry 2006
SWI 2006 was held at the Eindhoven University of Technology. Problems were submitted by ASML, Chess, DSM, NMI, Nucletron and TWARON.
Organisation committee SWI 2006:
Georg Prokert,
Mark Peletier,
Remco van der Hofstad,
Tim Mussche,
Erik Fledderus,
Ellen Jochemsz,
Jaap Molenaar.
Programme SWI 2006
Monday January 30:
9.00 | – | 9.30 | : | Registration and Coffee/Tea in building Traverse on the TU/e campus |
9.30 | – | 9.45 | : | Opening in Traverse, room 1.51 (“Van Trierzaal”) |
9.45 | – | 10.00 | : | Talk by dr. Rik Janssen (Technology Foundation STW) |
10.00 | – | 10.30 | : | First problem presentation: Divide and Conquer (ASML) |
10.30 | – | 11.00 | : | Second problem presentation: Bullet-proof Math (Teijin Twaron – DSM) |
11.00 | – | 11.15 | : | Coffee/Tea |
11.15 | – | 11.45 | : | Third problem presentation: Catching Gas with Droplets (DSM) |
11.45 | – | 12.15 | : | Fourth problem presentation: Radiological Needlework (Nucletron) |
12.30 | – | 13.30 | : | Lunch |
13.30 | – | 14.00 | : | Fifth problem presentation: Measure under Pressure (NMi) |
14.00 | – | 14.30 | : | Sixth problem presentation: Gossiping to Optimality (Chess) |
14.30 | – | 15.00 | : | Coffee/Tea and group formation |
15.00 | – | 18.00 | : | Group discussion in Traverse, locations are: |
ASML: room 0.30 (Vergaderzaal 2) | ||||
Teijin Twaron – DSM: room 0.32 (Vergaderzaal 3) | ||||
DSM: room 0.34 (Vergaderzaal 4) | ||||
Nucletron: room 0.36 (Vergaderzaal 5) | ||||
NMi: room 1.51 (Van Trierzaal) | ||||
Chess: room 1.52 (Dorgeloozaal) | ||||
18:00 | : | Reception (offered by DIAMANT) | ||
20:00 | : | Building Traverse closes |
Tuesday January 31:
9.00 | – | 18.00 | : | Group discussion |
10.30 | : | Coffee/Tea | ||
12.30 | – | 13.30 | : | Lunch |
15.00 | : | Coffee/Tea | ||
19:00 | : | Building Traverse closes |
Wednesday February 1:
9.00 | – | 15.00 | : | Group discussion |
10.30 | : | Coffee/Tea | ||
12.30 | – | 13.30 | : | Lunch |
15.00 | : | Coffee/Tea | ||
16.00 | – | 18.00 | : | Six informal progress reports of 10 minutes, discussion and drinks |
19:00 | : | Conference Dinner (supported by TU/e, Faculty of Mathematics and Computer Science) |
Thursday February 2:
9.00 | – | 18.00 | : | Group discussion |
10.30 | : | Coffee/Tea | ||
12.30 | – | 13.30 | : | Lunch |
15:00 | : | Coffee/Tea | ||
18.30 | : | Informal dinner (pizzas and drinks, supported by ECMI), then prepare presentations… | ||
22:00 | : | Building Traverse closes |
Friday February 3:
9.30 | – | 9.45 | : | Coffee/Tea |
9.45 | – | 10.15 | : | First solved problem presentation |
10.15 | – | 10.45 | : | Second solved problem presentation |
10.45 | – | 11.15 | : | Third solved problem presentation |
11.15 | – | 11.30 | : | Coffee/Tea |
11.30 | – | 12.00 | : | Fourth solved problem presentation |
12.00 | – | 12.30 | : | Fifth solved problem presentation |
12.30 | – | 13.00 | : | Sixth solved problem presentation |
13.00 | : | Closing and Lunch |
SWI 2006 News
No news availableCompanies & Problems
ASML – Optimizing Software Release Policy
Chess – Gossiping to Optimality
DSM – Catching Gas with Droplets
NMI – Calibration of Pressure Measurement
Nucletron – Radiological Needlework
TWARON – Bullet-proof Math
ASML – Optimizing Software Release Policy
ASML is a company located in Veldhoven that builds machines for manufacturers of computer chips. The software of these machines ASML sells now consists of one large package, a so-called monolith. Their current policy is to release a new version of this entire monolith approximately every nine months. This monolithic approach has a few disadvantages.View problem details
Chess – Gossiping to Optimality
Analysis and optimization of message delivery in wireless sensor networks Chess is a company of about 160 employees, with locations in Haarlem and Best, that offers products, solutions and services in the field of electronics, IT-applications and embedded software. One of the projects of Chess has to do with ‘wireless sensor networks’. Suppose that aView problem details
DSM – Catching Gas with Droplets
At DSM one is interested in the development of packaging materials that are not or little permeable for certain gases. Think of the packaging of meat in a polymer sheet, that should keep the meat free from oxygen. The idea to realize this is to include in the sheet of packaging material droplets that absorbView problem details
NMI – Calibration of Pressure Measurement
In pressure measurement, the value of pressure is determined by dividing the force exerted on a piston by the effective area of the piston. The effective area of the piston may differ from the actual area because of irregularities at the piston edge and because of leakage through the thin cavity between the piston andView problem details
Nucletron – Radiological Needlework
Nucletron is a high-tech, international company, that specializes in equipment for medical diagnostics. Problem description To treat prostate cancer with radiological techniques, the prostate is perforated with a number of needles. Before the radiological treatment may start, the exact positions of these needles must be known. To detect these positions, an ultra-sound sensor is used.View problem details
TWARON – Bullet-proof Math
Twaron is a strong fiber. Teijin Twaron is a split off from AKZO-Nobel and is now part of Teijin, a Japanese company. Teijin Twaron is responsible for developing the Twaron fiber and its applications. One of the applications of Twaron is in bullet-proof vests. Twaron is interested in finding the velocity at which only aView problem details